N°15 • Valeurs nutritionnelles
Valeurs nutritives moyennes | pour 100 g |
Énergie | 2370 kJ / 570 kcal |
Graisses | 38 g |
dont acides gras saturés | 23 g |
Glucides | 49 g |
dont sucres | 46 g |
Protéines | 7 g |
Sel | 0,2 g |
Valeurs nutritives moyennes | pour 100 g |
Énergie | 2370 kJ / 570 kcal |
Graisses | 38 g |
dont acides gras saturés | 23 g |
Glucides | 49 g |
dont sucres | 46 g |
Protéines | 7 g |
Sel | 0,2 g |
Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.
By clicking enter you are verifying that you are old enough to consume alcohol.