Valeurs nutritionnelles
Valeurs nutritives moyennes | pour 100 g |
Énergie | 2370 kJ / 571 kcal |
Graisses | 41 g |
dont acides gras saturés | 25 g |
Glucides | 40 g |
dont sucres | 37 g |
Protéines | 7 g |
Sel | 0,22 g |
Valeurs nutritives moyennes | pour 100 g |
Énergie | 2370 kJ / 571 kcal |
Graisses | 41 g |
dont acides gras saturés | 25 g |
Glucides | 40 g |
dont sucres | 37 g |
Protéines | 7 g |
Sel | 0,22 g |
Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.
By clicking enter you are verifying that you are old enough to consume alcohol.