N°34 • Valeurs nutritionnelles
Valeurs nutritives moyennes | pour 100 g |
Énergie | 2380 kJ / 575 kcal |
Graisses | 43 g |
dont acides gras saturés | 26 g |
Glucides | 32 g |
dont sucres | 27 g |
Protéines | 9 g |
Sel | 0 g |
Valeurs nutritives moyennes | pour 100 g |
Énergie | 2380 kJ / 575 kcal |
Graisses | 43 g |
dont acides gras saturés | 26 g |
Glucides | 32 g |
dont sucres | 27 g |
Protéines | 9 g |
Sel | 0 g |
Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.
By clicking enter you are verifying that you are old enough to consume alcohol.